Previous page

Vacation rental villa
SAINTE-LUCIE DE PORTO-VECCHIO (20144) - ref. SANTA LUCIA

From 725 € / week

RÉSERVATION

Contact us

Selection

Sainte-Lucie de Porto-Vecchio - Villa
4 rooms 6 persons 3 bedrooms 90 m²

This villa with private salt water swimming pool, in a small and quiet subdivision on a 300m² plot of land will delight you.

Located less than 2 kms from the village of Sainte Lucie where you will find all the local shops: bars, restaurants, tobacco, supermarket...

Very close to the golf of Pinarello with its nautical activities, stroll in sea, sail, canoe, jet ski, diving as well as of the river of Cavu and its natural swimming pools, adventure park, hiking trails.

DESCRIPTION :

Living room/kitchen area: fridge-freezer, electric oven, induction hob, dishwasher, dining table, sofa, TV, WIFI

Master suite: 180cm bed and adjoining shower room with Italian shower and WC

Bedroom 2 : bed 160

Bedroom 3 : bed 160

Shower room: shower, washbasin, washing machine
Separate WC

Salt water swimming pool
Garden : pergola, garden furniture, sunbeds, parasol, outdoor table, plancha

Parking
Animals are not accepted

Linen optional on request and final cleaning compulsory (100 euros)

  • View : pool
  • 2 bathrooms
  • 1 parking
Proche rivière
double glazing
parking
TV
garden
plancha
dishwasher
terrace
washing machine
close to the beache
Chambre 1 :
lit en 180, télevision. Salle d'eau attenante: douche, wc, dressing - 1 lit double grande taille
Chambre 2 :
lit 180 (2 personnes), placard, lit pliable bébé - 1 grand lit double
Chambre 3 :
lit 180 (2 personnes), placard - 1 grand lit double
WC indépendant :
Salle d'eau :
douche, lavabo, machine à laver
Cuisine :
réfrigérateur-congélateur, four éléctrique, cafetière Nespresso, cafetière classique, micro-onde, grille-pain, plaque à induction, lave vaisselle, aspirateur, planche et fer à repasser
Séjour/Salle à manger :
canapé (fixe), table à manger, TV, climatisation
Jardin :
terrasse, pergola, salon de jardin, 4 bains de soleil, parasol, table extérieur, plancha
Start of period End of period Weekly rate
29/03/2025 05/05/2025 725€
29/04/2025 06/05/2025 813€
30/04/2025 07/05/2025 843€
01/05/2025 19/05/2025 932€
13/05/2025 20/05/2025 1065€
14/05/2025 21/05/2025 1109€
15/05/2025 26/05/2025 1243€
20/05/2025 27/05/2025 1362€
21/05/2025 28/05/2025 1402€
22/05/2025 09/06/2025 1522€
03/06/2025 10/06/2025 1579€
04/06/2025 11/06/2025 1599€
05/06/2025 16/06/2025 1657€
10/06/2025 17/06/2025 1701€
11/06/2025 18/06/2025 1716€
12/06/2025 23/06/2025 1761€
17/06/2025 24/06/2025 1911€
18/06/2025 25/06/2025 1961€
19/06/2025 30/06/2025 2112€
24/06/2025 01/07/2025 2129€
25/06/2025 02/07/2025 2135€
26/06/2025 12/07/2025 2153€
12/07/2025 16/08/2025 2175€
16/08/2025 23/08/2025 1864€
23/08/2025 30/08/2025 1553€
30/08/2025 08/09/2025 1418€
02/09/2025 09/09/2025 1329€
03/09/2025 10/09/2025 1299€
04/09/2025 15/09/2025 1211€
09/09/2025 16/09/2025 1082€
10/09/2025 17/09/2025 1039€
11/09/2025 22/09/2025 911€
16/09/2025 23/09/2025 875€
17/09/2025 24/09/2025 864€
18/09/2025 29/09/2025 829€
23/09/2025 30/09/2025 798€
24/09/2025 01/10/2025 788€
25/09/2025 06/10/2025 758€
30/09/2025 07/10/2025 743€
01/10/2025 08/10/2025 739€
02/10/2025 25/10/2025 725€

available

not available

December 2024
Sem. L M M J V S D
48 01
49 02 03 04 05 06 07 08
50 09 10 11 12 13 14 15
51 16 17 18 19 20 21 22
52 23 24 25 26 27 28 29
01 30 31
January 2025
Sem. L M M J V S D
01 01 02 03 04 05
02 06 07 08 09 10 11 12
03 13 14 15 16 17 18 19
04 20 21 22 23 24 25 26
05 27 28 29 30 31
February 2025
Sem. L M M J V S D
05 01 02
06 03 04 05 06 07 08 09
07 10 11 12 13 14 15 16
08 17 18 19 20 21 22 23
09 24 25 26 27 28
March 2025
Sem. L M M J V S D
09 01 02
10 03 04 05 06 07 08 09
11 10 11 12 13 14 15 16
12 17 18 19 20 21 22 23
13 24 25 26 27 28 29 30
14 31
April 2025
Sem. L M M J V S D
14 01 02 03 04 05 06
15 07 08 09 10 11 12 13
16 14 15 16 17 18 19 20
17 21 22 23 24 25 26 27
18 28 29 30
may 2025
Sem. L M M J V S D
18 01 02 03 04
19 05 06 07 08 09 10 11
20 12 13 14 15 16 17 18
21 19 20 21 22 23 24 25
22 26 27 28 29 30 31
June 2025
Sem. L M M J V S D
22 01
23 02 03 04 05 06 07 08
24 09 10 11 12 13 14 15
25 16 17 18 19 20 21 22
26 23 24 25 26 27 28 29
27 30
July 2025
Sem. L M M J V S D
27 01 02 03 04 05 06
28 07 08 09 10 11 12 13
29 14 15 16 17 18 19 20
30 21 22 23 24 25 26 27
31 28 29 30 31
August 2025
Sem. L M M J V S D
31 01 02 03
32 04 05 06 07 08 09 10
33 11 12 13 14 15 16 17
34 18 19 20 21 22 23 24
35 25 26 27 28 29 30 31
September 2025
Sem. L M M J V S D
36 01 02 03 04 05 06 07
37 08 09 10 11 12 13 14
38 15 16 17 18 19 20 21
39 22 23 24 25 26 27 28
40 29 30
October 2025
Sem. L M M J V S D
40 01 02 03 04 05
41 06 07 08 09 10 11 12
42 13 14 15 16 17 18 19
43 20 21 22 23 24 25 26
44 27 28 29 30 31
November 2025
Sem. L M M J V S D
44 01 02
45 03 04 05 06 07 08 09
46 10 11 12 13 14 15 16
47 17 18 19 20 21 22 23
48 24 25 26 27 28 29 30

Your last view ads