Vacation rental in Sainte-Lucie de Porto-Vecchio (20144) -
ref. CAROLE F3-3*
Apartment in Sainte-Lucie de Porto-Vecchio, Proche plage fautea | CAROLE F3-3*
From € 673 / week
Swimming pool in residence
A few minutes north of Ste Lucie de Porto Vecchio, located on the top of the hill overlooking the Bay of Fautéa, sea view point exceptionnelpour this apartment Carole F3avec shared pool can accommodate 4 people.
Fautéa with its beautiful Genoese tower that overlooks the beautiful sandy beaches accessible by a footpath.
5 km from shops & sports
800m sloping path to the beaches.
Entrance by the terrace facing the sea with sea view
Living room / kitchen - air conditioning: fridge freezer, dishwasher, washing machine, oven, stove (gas), extractor hood, microwave, coffee maker, T.V (French), sofa bed
Room (overlooking maquis): bed (2 persons - 140)
Bathroom: shower, sink, toilet
1 terrace (breathtaking panoramic view of the sea and beaches): garden furniture (teak), parasol, barbecue (gas)
2 Terrace (sea view): chairs "sunbathing"
A credit card imprint as a security deposit will be requested upon arrival (deposit 800 euros) except Airbnb customers.
Pets NOT allowed
Household (55 €) and linen rental optional
Mandatory paid cleaning if departure before 9:00 am. -
Ref. CAROLE F3-3*
-
- 2 bedroom
- 2 single beds
- 1 double bed
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Exposition : south
- View : sea
- Standing : Confortable
Rooms | Surface | Exposition | Description |
---|---|---|---|
Stay/kitchen | - | Entrance by the terrace facing the sea with panoramic sea views Air Conditioning: fridge freezer, dishwasher, washing machine, oven, stove (gas), extractor hood, microwave, coffee maker, T.V (French), sofa bed. | |
Room 1 | - | Sea View: 2 single beds (2x80 - can be joined). | |
Room 2 | - | (Interior window overlooking the living room): bed (2 persons - 140). | |
Terrace | - | Terrace facing the sea: garden furniture, parasol, deckchairs "sunbathing", barbecue | |
Bathroom + wc | - | shower, washbasin, toilet |
- Adapté aux familles
- barbecue
- air conditioning
- washing machine
- dishwasher
- pool
- swimming pool in residence
- terrace
- Téléviseur
- sea view
- Commerces à 5 km
- Plage Fautea à 800 m
- Porto-Vecchio à 15 km
Start of period | End of period | Weekly rate |
---|---|---|
11/05/2025 | 19/05/2025 | 673€ |
27/05/2025 | 03/06/2025 | 747€ |
10/06/2025 | 17/06/2025 | 888€ |
24/06/2025 | 01/07/2025 | 1168€ |
01/07/2025 | 08/07/2025 | 1434€ |
19/08/2025 | 26/08/2025 | 1331€ |
26/08/2025 | 02/09/2025 | 991€ |
02/09/2025 | 09/09/2025 | 887€ |
09/09/2025 | 16/09/2025 | 762€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | |||
02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
Share this page