Vacation rental in Ghisonaccia (20240) -
ref. SANDY
Villa in Ghisonaccia, Calme | SANDY
From € 850 / week
Villa Sandy, which sleeps 4, offers the ideal setting for a peaceful vacation with family or friends. Located 6 km from the town center, you can enjoy the pedestrian streets and local shops. Just 17 minutes from the magnificent Pinia beach and numerous hiking trails.
Entrance into air-conditioned living room: lounge with fixed sofa, TV, open kitchen with counter and fully equipped: dishwasher, washing machine, fridge-freezer combo, electric oven, microwave, toaster, Senseo coffee maker, kettle...
Bedroom 1: 1 x 160cm bed with storage cupboard and mosquito net
Bedroom 2: 1 x 140cm bed with storage cupboard and mosquito net
Bathroom: shower, washbasin and WC
Separate WC
40m2 terrace with barbecue, garden furniture and deckchairs.
Landscaped garden, fully enclosed and closed by an electric gate. SPA
1 Garden shed
1 carport
A credit card imprint as a security deposit will be requested on arrival: Deposit: €800
Optional cleaning (80€) and linen provided
Visitor's tax payable on arrival at local rate
-
Ref. SANDY
-
- 2 bedroom
- 2 double beds
- 4 persons
- 1 bathroom
-
- 1 parking
-
- Surface of the land : 680 m²
- Exposition : east
- View : Campagne + montagne
Rooms | Surface | Exposition | Description |
---|---|---|---|
Bathroom + wc | - | ||
Terrace | - | terrace of approx. 40m2 with garden furniture, barbecue and deckchairs. | |
Garden | - | Garden with trees and flowers, fully enclosed and closed by an electric gate | |
Living room/ kitchen | - | Entrance into air-conditioned living room with TV, WIFI and fixed sofa. Fully-equipped open-plan kitchen with counter, dishwasher, fridge-freezer combo, oven, microwave, electric oven, coffee maker, kettle, toaster... | |
Room 1 | - | 160 cm double bed + storage closet + mosquito net | |
Room 2 floor | - | 140 cm double bed + storage closet + mosquito net | |
Wc independant | - |
- Pets allowed
- barbecue
- air conditioning
- oven
- garden
- washing machine
- dishwasher
- Microwave
- TV
- wifi
- wifi
- Aéroport Bastia Poretta à 70 km
- Centre-ville Ghisonaccia à 6 km
- Plage de Pinia à 12 km
Start of period | End of period | Weekly rate |
---|---|---|
10/05/2025 | 30/06/2025 | 850€ |
08/07/2025 | 15/07/2025 | 1185€ |
19/08/2025 | 26/08/2025 | 1214€ |
26/08/2025 | 02/09/2025 | 992€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
36 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
37 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
40 | 01 | 02 | 03 | 04 | 05 | ||
41 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | |||||
45 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
49 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
50 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | |||
02 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 |
Share this page